| 10-11-04, Sigfred W. Quist | None |
| 10-12-04, Frank Antonetti | None |
| 10-14-04, Janet F. Badish | None |
| 10-14-04, Marion E. Grams | None |
| 10-15-04, Norman J. Karsten | None |
| 10-19-04, Leonard "Tony" Lindeman | None |
| 10-19-04, Neil "Pick" Verberg | None |
| 10-20-04, Margaret Mortl | None |
| 10-22-04, Brenda Yuhasey | None |
| 10-23-04, Edna V. Yuhasey | None |
| 10-27-04, Marie Ann Bianco | None |
| 10-28-04, Gladys Marie Kenny | None |
| 10-28-04, Serafine Sparapani | None |
| 10-3-04, Roy A. Grigg | None |
| 10-30-04, Marie D. Peters | None |
| 10-4-04, Susan Marie Korpal | None |
| 10-5-04, Donald H. Schmidt | None |
| 10-5-04, Julie C. Badini | None |
| 10-6-04, Melba C. Johnson | None |
| 10-7-04, Florence E. "Tiny" Nord | None |
| 10-8-04, Todd A. Rose | None |
| 10-9-04, Violet Wahlstrom Krans | None |
| 11-1-04, Lorna O. Hord | None |
| 11-10-04, Antoinette Marie Brault | None |
| 11-10-04, Mary Louise Smith | None |
| 11-11-04, Glenn A. "Gump" Sorenson | None |
| 11-11-04, Norman Flemington | None |
| 11-12-04, Ronald L. Gundlach | None |
| 11-16-04, Grace M. Trombley | None |
| 11-18-04, Irene Sanderson | None |
| 11-18-04, Roy A. Hord | None |
| 11-22-04, Beatrice Flesch Malmberg | None |
| 11-22-04, Virginia B. King | None |
| 11-23-04, Edwin C. Chrisman | None |
| 11-24-04, Richard G. Cavaiani | None |
| 11-26-04, Edgar Carlson | None |
| 11-26-04, Mary Ann Ehlers | None |
| 11-26-04, Walter W. Stenfors | None |
| 11-26-04, William “Bill” Dishaw | None |
| 11-30-04, Carl L. Lindholm | None |
| 11-30-04, Edmund W. Ruelle | None |
| 11-6-04, Irene Alice Hayes | None |
| 11-7-04, Bertha Moroni | None |
| 11-7-04, Jeffrey Hendricks | None |
| 11-7-04, Walter Swanson | None |
| 11-8-04, Bruce E. Fletcher | None |
| 11-9-04, Evelyn G. LaFave | None |
| 12-11-04, Adelaide "Skippy" Sandercock | None |
| 12-11-04, Patrick N. Rice | None |
| 12-14-04, Louis B. Nicolas | None |
| 12-14-04, Verna E. Peterson | None |
| 12-2-04, Robert J. Holton | None |
| 12-3-03, Carl Bardon | None |
| 12-3-03, Donnell R. "Mitch" Mitchell | None |
| 12-3-03, Louise E. Rocconi | None |
| 12-3-04, Claradean L. Thomas | None |
| 12-3-04, Lillian L. Pritchard | None |
| 12-5-03, William "Pat" Kauper | None |
| 12-5-04, Bernice Erickson | None |
| 12-5-04, Cathy A. Barkle | None |
| 12-6-04, Eileen M. O'Donnell | None |
| 12-6-04, Gervais G. LaMarche | None |
| 12-7-03, Billy Jo Lehto | None |
| 12-8-03, Charles E. Peterson | None |
| 12-8-03, Luther R. Roberts | None |
| 12-8-03, Marjorie M. Duford | None |
| 12-9-04, Dale R. Gedvick | None |
| Abbas, John | February 3, 2004 |
| Abbas, Ray L. | September 8, 2004 |
| Abdelnour, Amal Azar | March 10, 2004 |
| Abegglen, Catherine | September 3, 2004 |
| Abel, Eugene C. | None |
| Abel, Harold | None |
| Aber, Ida D. | September 23, 2004 |
| Abernathy, Evelyn Mitchell | November 26, 2004 |
| Ables, Lucious C. | July 12, 2004 |
| Abraham, Delmer | April 27, 2004 |
| Abramowski, Earl | August 19, 2004 |
| Abrams, Leslie Ray | None |
| Abrams, Maynard A. | None |
| Abrams, Melvin | October 25, 2004 |
| Abrams, Seymour "Sy" | None |
| Accettola, Philip | None |
| Accorti, Catherine | None |
| Achey, Betty June | None |
| Ackerman, Donna | December 3, 2004 |
| Ackerman, Janet | December 12, 2004 |
| ACTON-CANT, KIM | None |
| Adair, Christopher | None |
| Adams, Bob | October 22, 2004 |
| Adams, Bonnie Jean | None |
| Adams, Callie Nell Riddle | July 20, 2004 |
| Adams, Cecile J. | September 30, 2004 |
| Adams, Charlotte Harris | September 24, 2004 |
| Adams, Darrell C. | March 10, 2004 |
| Adams, Dorothy J. | None |
| Adams, Earl "Peanut" | None |
| Adams, George | April 6, 2004 |
| Adams, Gordon Arthur | May 18, 2004 |
| Adams, H. Romain | July 27, 2004 |
| Adams, Helen | August 2, 2004 |
| Adams, Katherine | May 19, 2004 |
| Adams, Kathryn | March 1, 2004 |
| Adams, Leo | January 14, 2004 |
| Adams, Linda C. | November 17, 2004 |
| Adams, Lottie Lucille | None |
| Adams, Mary | April 6, 2004 |
| Adams, Mary Brown | June 15, 2004 |
| Adams, Mary Frances | November 13, 2004 |
| Adams, Ozie Holman | August 19, 2004 |
| Adams, Percy "Pete" | None |
| Adams, Ronald G. | None |
| Adams, Ross | None |
| Adams, Shirley L. | February 11, 2004 |
| Adams, Sr., Cecil S. | None |
| Adamson, Louise Ellen | None |
| Adamson, Mary | June 26, 2004 |
| Adamson, Thomas Ray | October 9, 2004 |
| Adamson, Tryphia L. | None |
| Aday, Lottie K. | January 7, 2004 |
| Adcock, Elmer C. | April 11, 2004 |
| Adcock, G. M. (Speedy) | September 4, 2004 |
| Addair, Ernest | February 29, 2004 |
| Addor, Maude | November 23, 2004 |
| Addy, Mellanie W. | None |
| Aden, Dorothy | None |
| Aderholt (neeReid), Betty J. | May 4, 2004 |
| Adkins, Freda A. | March 11, 2004 |
| Adkins, Jack Carl | January 20, 2004 |
| Adkins, Kathryn & Rachel | April 1, 2004 |
| Adkins, Peggy | None |
| Adkins, Tammy Payne | October 14, 2004 |
| Adkins, Thomas J | June 15, 2004 |
| Adkisson, Della | April 14, 2004 |
| Adkisson, Jr., Thomas | March 8, 2004 |
| Adlesic, Ardyth A. | None |
| Admire, Glenn | December 22, 2004 |
| Adriazola, Maria | None |
| Aelmans, Harry A. | December 10, 2004 |
| AGERTER, SISTER GEORGIANA | October 25, 2004 |
| Agnew, Patricia | March 6, 2004 |
| Agoney II, Richard T. | September 16, 2004 |
| Aguiar, Linda | October 24, 2004 |
| Aguiar, Raymond J. | January 11, 2004 |
| Aguilar, Angelita | March 22, 2004 |
| Aguilera, Raymond "Ray" | October 6, 2004 |
| Aguirre, Juan | None |
| Aguirre, Mary J. | None |
| Ahlgren, Edna M. | July 23, 2004 |
| Aho, Miriam E. | None |
| Aho, Paul | None |
| Ahorner, Theodora | None |
| Aiello, Tom | June 13, 2004 |
| Ainsley, Effie | None |
| Ainsworth, Elizabeth "Betty" | November 1, 2004 |
| Akalin, Ina Maria Katarina (Bless) | None |
| Akers, Odell | None |
| Akers, Ola Mae Lawson | March 22, 2004 |
| Akers Sr., Buster Dean | None |
| Albaugh, Ben | June 6, 2004 |
| Alber, Jr., William J. | November 19, 2004 |
| Alberg, Stanley | February 5, 2004 |
| Albers, Elenora M. | January 9, 2004 |
| Albers, Neil | November 8, 2004 |
| Albert, Bradley William | None |
| Albertson, William "Bill" | April 11, 2004 |
| Albrecht, Bernice | March 3, 2004 |
| Albrecht, Danielle | June 25, 2004 |
| Albright, Charles | None |
| Albright, Lyle C. | None |
| Albright, Randy Lee | None |
| Albright, Rosslyn R. | None |
| Albu, George | May 3, 2004 |
| Alby, Mabel "Mae" | August 15, 2004 |
| Alcantar, Manuel | September 7, 2004 |
| Alderman, Edwina | March 23, 2004 |
| Alderman, Marvin | April 4, 2004 |
| Alderson, Glenn | March 17, 2004 |
| Alderson, Madge Dodson | July 31, 2004 |
| Aldridge, Joan "Carol" | January 24, 2004 |
| Alessandrello, Janet M. | September 21, 2004 |
| Alexander, Arthur "Art" | December 30, 2004 |
| Alexander, Christopher | September 16, 2004 |
| Alexander, James E. | October 23, 2004 |
| Alexander, L. Hope | April 23, 2004 |
| Alexander, Lula Mae | September 23, 2004 |
| Alexander, Vallis Rubin | None |
| Alexander, Walter J. “Tootsie” | November 23, 2004 |
| Alexander, William Simpson | February 18, 2004 |
| Alexander Jr., Ralph R. | April 29, 2004 |
| Alguire, John Thomas | None |
| Ali, Nadine | August 2, 2004 |
| Aliff, Curtis | April 27, 2004 |
| Alker, Elizabeth Leigh | December 28, 2004 |
| Allard, Annette | December 30, 2004 |
| Allee, Jerry | February 17, 2004 |
| Allen, Alice Mae | December 16, 2004 |
| Allen, Anna Jean Myers | July 2, 2004 |
| Allen, David Eugene | September 30, 2004 |
| Allen, Edward | None |
| Allen, Gabreyal | None |
| Allen, Goldie Beulah | None |
| Allen, Jeremy Ray | August 22, 2004 |
| Allen, Joe | October 13, 2004 |
| Allen, June Lane | December 26, 2004 |
| Allen, Minnie Gray | September 10, 2004 |
| Allen, Rupert | September 2, 2004 |
| Allen, Ruth | None |
| Allenbaugh, Raymond C. | December 8, 2004 |
| Alleva, Marion A. "Sis" | None |
| Alley, Betty | March 29, 2004 |
| Allgauer, George | October 17, 2004 |
| Allison, Ben Matthews | None |
| Allison, Elizabeth A. "Betty" | January 18, 2004 |
| Allison, Jacqueline M. | May 14, 2004 |
| Allison, Joseph Scott | None |
| Allison, Max | April 16, 2004 |
| Allison Pitts, Pleasant | May 1, 2004 |
| Allman, Melissa | December 5, 2004 |
| Allman, Mildred Heater | June 29, 2004 |
| Allums, Susan | None |
| Alm, Kathleen | September 28, 2004 |
| Almand, Clarence | October 18, 2004 |
| Almy, William J. | None |
| Aloia, Joseph | March 16, 2004 |
| Alpine, Harry R. | July 16, 2004 |
| Alsman, Norma E. | April 13, 2004 |
| Alswager, Myrtle | None |
| Altepeter, Sr., Harlan | None |
| Altman, Alice | November 20, 2004 |
| Altwegg, James William | August 6, 2004 |
| ALVARADO, MARIA CHRISTINA | None |
| Alvarez, Guudalupe "Lupe" | None |
| Alves, Robert | September 7, 2004 |
| Alvey, Richard W. | None |
| Alwert, James Curtis | None |
| Aman, Ocil Bernice | April 29, 2004 |
| Amandolia, Sr., Sidney T. | None |
| Amatangelo, Randall Richard | None |
| Amato, Joan | March 29, 2004 |
| Amberson, Clarice | August 29, 2004 |
| Ambrose, William | October 1, 2004 |
| Ambrosius, Paul E. "Gene" | March 30, 2004 |
| Amerson, Imagene | February 25, 2004 |
| Amerson, Preston | November 14, 2004 |
| Ames, Charles R. | September 23, 2004 |
| Amore, Mary D. | August 24, 2004 |
| Amos, Ruby | May 6, 2004 |
| Amstutz, Stephanie | None |
| Amundson, LeRoy | September 8, 2004 |
| Amundson, Linda | March 16, 2004 |
| Ancora, Joseph V. | October 1, 2004 |
| Anders, Frankie Elizabeth | None |
| Anders, Thomas | None |
| Andersen, Dora | None |
| Andersen, George R. | January 31, 2004 |
| Anderson, Agnes D. | None |
| Anderson, Aileen | None |
| Anderson, Alice | December 10, 2004 |
| Anderson, Alifair | June 6, 2004 |
| Anderson, Amos | April 12, 2004 |
| Anderson, Arnold | None |
| Anderson, Barbara | July 27, 2004 |
| Anderson, Bernie | February 17, 2004 |
| Anderson, Buddy "Bud" | April 16, 2004 |
| Anderson, Carl Andy | November 29, 2004 |
| Anderson, Cecil L. | None |
| Anderson, Chauncey | None |
| Anderson, Cheryl | None |
| Anderson, Cody | July 9, 2004 |
| Anderson, David Wayne | August 14, 2004 |
| Anderson, Dennis | September 9, 2004 |
| Anderson, Donald D. | None |
| Anderson, Donald R. | May 23, 2004 |
| Anderson, Effie Lee | June 25, 2004 |
| Anderson, Eileen C. | March 19, 2004 |
| Anderson, Einar V. | February 6, 2004 |
| Anderson, Ethel | July 19, 2004 |
| Anderson, Evelyn | None |
| Anderson, Fannie B. "Granny" | November 16, 2004 |
| Anderson, G. "Kyle" | None |
| Anderson, Gary | October 25, 2004 |
| Anderson, Gerald | None |
| Anderson, Gilberta H. | July 15, 2004 |
| Anderson, Herbert | None |
| Anderson, Herman | None |
| Anderson, Herman "Andy" | None |
| Anderson, Irene | January 30, 2004 |
| Anderson, James E. "Tug" | December 29, 2004 |
| Anderson, James Willard | January 9, 2004 |
| Anderson, Joyce | March 12, 2004 |
| Anderson, Judith | June 8, 2004 |
| Anderson, Julia | December 30, 2004 |
| Anderson, June Hummer | December 3, 2004 |
| Anderson, L. Ruth | None |
| Anderson, Lawrence | None |
| Anderson, Leah | June 18, 2004 |
| Anderson, Loretta Ruth | November 16, 2004 |
| Anderson, Margie | January 19, 2004 |
| Anderson, Margie Mary | February 23, 2004 |
| Anderson, Marion B. | January 7, 2004 |
| Anderson, Mitsie M. | None |
| Anderson, Myrtle E. | None |
| Anderson, Norman | March 17, 2004 |
| Anderson, Patricia "Pat" | None |
| Anderson, Paula J. | None |
| Anderson, Randy | None |
| Anderson, Richard L. | April 29, 2004 |
| Anderson, Robert J. | None |
| Anderson, Sandra | None |
| Anderson, Sarah | April 3, 2004 |
| Anderson, Shirley | September 4, 2004 |
| Anderson, Stephen | December 16, 2004 |
| Anderson, Tammy Jane | October 1, 2004 |
| Anderson, Vinola "Vi" | None |
| Anderson Gage, Pauline 'Polly' | None |
| Anderzhon, Jessie M. | December 29, 2004 |
| Andreas, Katherine E. | January 15, 2004 |
| Andres, Donald | December 30, 2004 |
| Andrew, Sr., John | None |
| Andrews, Cecil | May 22, 2004 |
| Andrews, Donald | None |
| Andrews, Katelyn Paige | August 13, 2004 |
| Andrews, Louise | None |
| Andrews, Patricia | None |
| Andrews, Phyllis Jean | None |
| Andrie, Virginia | November 18, 2004 |
| Andrzejewski, Stella | February 16, 2004 |
| Ange, Howard | None |
| Angelastro, Michael | August 27, 2004 |
| Angius, Teresa | July 13, 2004 |
| Anglum, Gerald | November 29, 2004 |
| Anheier, Joseph A. | August 4, 2004 |
| Anich, Joseph F. | November 3, 2004 |
| Anich (nee- Wood), Lorraine | June 21, 2004 |
| Aninos, Elias Joseph | None |
| ANKENBRANDT, THOMAS W. | November 3, 2004 |
| Ankney, Bridget | March 22, 2004 |
| Annis, Jacqueline L. | December 27, 2004 |
| Annis, Madeleine M. | October 14, 2004 |
| Ante, Anthony Michael Eliecer | April 8, 2004 |
| Anthony, Bessie B. | None |
| Anthony, Charles H. | November 28, 2004 |
| Antis, Charles | May 13, 2004 |
| Antle, Harvey Ray | September 18, 2004 |
| Antu, Angel Marie | None |
| Aparicio, Gorgonio | June 4, 2004 |
| Apple, Marjorie J. | April 23, 2004 |
| Applegate, F. Lorraine | None |
| Appleton, Alberta Braswell | August 6, 2004 |
| Aquino, Claire B | April 4, 2004 |
| Arbogast, Lloyd Howard | August 5, 2004 |
| Arbogast, Susie Elizabeth | None |
| Arcadipane, Ida (nee Cicero) | December 19, 2004 |
| Archambault, George O. "Archey" | October 29, 2004 |
| Archer, Farris C. | None |
| Archer, James | None |
| Archey, Edward E. | December 30, 2004 |
| Archibald, Jackie Wayne | June 24, 2004 |
| ARDNER, EILEEN R. | February 23, 2004 |
| Arendell, Deloris Ellen | November 4, 2004 |
| Arends, Vincent | April 29, 2004 |
| Arendts, Atna | April 4, 2004 |
| Arguello, Alice M. | October 3, 2004 |
| Armentrout, Hazel Ruth | June 25, 2004 |
| Armeny Fiorenza, T. Katherine "Kay" | December 7, 2004 |
| Armour, Eddie Allen | October 12, 2004 |
| Armstong, Jr., Robert | None |
| Armstrong, Camille H. | None |
| Armstrong, Carrie | March 16, 2004 |
| Armstrong, Dora G. | None |
| Armstrong, Hazel F. | None |
| Armstrong, James | None |
| Armstrong, James Allen | None |
| Armstrong, James Rayford | July 23, 2004 |
| Arndorfer, Mildred | December 4, 2004 |
| Arnett, Mary Jane Granelli | December 9, 2004 |
| Arnold, Audrey | July 26, 2004 |
| Arnold, Charles William | January 18, 2004 |
| Arnold, Edith Thacker | December 8, 2004 |
| Arnold, Edward J. | June 21, 2004 |
| Arnold, George | January 28, 2004 |
| Arnold, Louise | None |
| Arnold, Masae Takemura | October 29, 2004 |
| Arnold, Sr., Calvin Wesley | None |
| Arnspiger-Hyten, Fern | None |
| Arps, Patricia | May 26, 2004 |
| Arrington, Vance L. | None |
| Arroyo, Sr., Filiberto | None |
| Arthur, Dorothy | November 21, 2004 |
| Arthur, Samuel J. | May 9, 2004 |
| Arthur, Timothy Joseph "Tiny" | None |
| Arthur, Vincent H. | None |
| Artuso, Evelyn | August 17, 2004 |
| Artz, John Tate | October 10, 2004 |
| Artzer, Mary | October 26, 2004 |
| Arveson, Mildred | March 15, 2004 |
| Asbury, Thomas K. | September 14, 2004 |
| Aschbrenner, Connie | None |
| Aschbrenner, George E. | February 3, 2004 |
| Ashby, Alice | February 26, 2004 |
| Ashcraft, Minnie E. | July 1, 2004 |
| ASHER, JOHN A. "MOOSE" | October 22, 2004 |
| Ashley, Lisa | October 26, 2004 |
| Ashley, Mark | November 12, 2004 |
| Ashurst, Michael | August 19, 2004 |
| Askeland, Carlyle | May 26, 2004 |
| Askeland, John | October 29, 2004 |
| Asper, Philip G. | None |
| Asselin, Eugene | None |
| Ast, Arthur | None |
| Atay, Mahmut | None |
| Athans, Jason Lee | August 31, 2004 |
| Atherton, Earl | July 29, 2004 |
| Atkinson, Lillian Torres | None |
| Atkisson, Michelle Kathleen | None |
| Attebery, Josephine E. | May 25, 2004 |
| Atterholt, Thomas G. | October 27, 2004 |
| ATTINGER, WILLIAM | None |
| Atwell, Iven | June 22, 2004 |
| Aubol, Steven | September 22, 2004 |
| Auck, Helen | May 27, 2004 |
| Aucker, John Robert | December 1, 2004 |
| Audette, Gerald A. | May 14, 2004 |
| Audette, Leora | None |
| Audette, Noella | None |
| Auer, Lloyd "Stu" | March 19, 2004 |
| Augustine, Benjamin J. | None |
| Auldridge, Douglas | None |
| Auliff, Robert H. | August 29, 2004 |
| Aultman, Helen | June 12, 2004 |
| Aune, Elsie | May 16, 2004 |
| Aung-Thein, Zaw | September 26, 2004 |
| Aurelio, Mary R. | None |
| Auriemma, Frank J. | None |
| Ausenbaugh, Jo Ann Lovelace | December 2, 2004 |
| Aussner, Rudolf | November 28, 2004 |
| Austill, Donald R. | July 17, 2004 |
| Austin, Bennie | February 27, 2004 |
| Austin, Donald | None |
| Austin, Izetta | None |
| Austin, James | November 10, 2004 |
| Austin, Janet | June 30, 2004 |
| Austin, Jerry | January 21, 2004 |
| Austin, John Andrew | August 28, 2004 |
| Austin, Odessa O. | May 1, 2004 |
| Austin, Phillip M. | November 4, 2004 |
| Austin, Robert | None |
| Austin, Ronald | None |
| Austin, Ryan Robert | None |
| Authier, Donald lee | December 25, 2004 |
| Avelar, Alvaro | None |
| Avello, Vincent 'Chippie' | February 21, 2004 |
| Averett, David | June 1, 2004 |
| Aydlett, Sandy | September 21, 2004 |
| Aydlett, Vance | None |
| Aydlett, Sr., John | None |
| Aydt, Lee | January 28, 2004 |
| Aydt, Leora G. | None |
| Ayers, Christopher Dale | None |
| Ayers, Clara Beene Lauderback | October 30, 2004 |
| Ayers, J.T. | November 2, 2004 |
| Ayers, Johnny Ray | July 6, 2004 |
| Ayers, Raymond | May 28, 2004 |
| Ayres, Pheobe (Goulart) | November 5, 2004 |
| B, William | March 14, 2004 |
| Baack, Clifford | August 5, 2004 |
| Babb, Imogene E. | December 5, 2004 |
| Babcock, Arlene | None |
| Babcock, Cecil C. | None |
| Babinski, Alice | None |
| Babson, Irma D. | None |
| Baccitich, John "Bud" | None |
| Bach, Wilma A. | None |
| Bachand, Onezime | None |
| Bacik, Carol | None |
| Bacon, Aliene L. | None |
| Bacon, Brad | None |
| Bacon, Elizabeth | November 9, 2004 |
| Bacon, James "Jim" R. | December 15, 2004 |
| Baehr, Charles V. | March 15, 2004 |
| Baggett, H.W. | January 11, 2004 |
| Bagot, Paul J. | None |
| Bailey, A. William | None |
| Bailey, Ada | August 31, 2004 |
| Bailey, Dayton Y. | August 23, 2004 |
| Bailey, Don | None |
| Bailey, Ellis Orrin | July 30, 2004 |
| Bailey, James | October 17, 2004 |
| Bailey, Josh | August 27, 2004 |
| Bailey, Kenneth H. | None |
| Bailey, Lester | None |
| Bailey, Martin | October 12, 2004 |
| Bailey, Melcine | June 9, 2004 |
| Bailey, Melissa Ann | None |
| Bailey, Patrick | September 9, 2004 |
| Bailey, Peggy Ann | December 28, 2004 |
| Bailey, Robert L. | May 26, 2004 |
| Bailey, Ruby Lee | September 27, 2004 |
| Bailey, Sarah | February 4, 2004 |
| Bailey, Sean | None |
| Bailey, Shirley Anna | None |
| Bailey, Steven Owen | None |
| Bailey, Vernon | June 5, 2004 |
| Bailey, Viola | May 13, 2004 |
| Bailey, Wayne A. | None |
| Bain, William J.R. "Scotty" | September 20, 2004 |
| Bainbridge, Richard | None |
| Baines, Lena | October 24, 2004 |
| Bainter, Jess | None |
| Bainter, Rosalind S. | November 29, 2004 |
| Bair, Arnetta A. | July 13, 2004 |
| Bair, Patricia | None |
| Baisden, Joseph A. | None |
| Baker, Adam | October 1, 2004 |
| Baker, Basil | October 25, 2004 |
| Baker, Belva M. | March 7, 2004 |
| Baker, Brenda | September 10, 2004 |
| Baker, Carl Dean | None |
| Baker, Carl Warren | November 18, 2004 |
| Baker, Clifford | May 3, 2004 |
| Baker, Dallas Gene | None |
| Baker, Evelyn | April 20, 2004 |
| Baker, Frank | None |
| Baker, Fred | October 31, 2004 |
| Baker, Gladys | None |
| Baker, Guy O. | June 22, 2004 |
| Baker, Jack | August 28, 2004 |
| Baker, Jeffery Kinzer "Jeff" | November 15, 2004 |
| Baker, John | May 5, 2004 |
| Baker, Kenneth | June 11, 2004 |
| Baker, LEO | February 12, 2004 |
| Baker, Letha Ann | None |
| Baker, Margaret F. | September 10, 2004 |
| Baker, Marie | August 3, 2004 |
| Baker, Marie | None |
| Baker, Mary Elizabeth | August 6, 2004 |
| Baker, Otto | October 20, 2004 |
| Baker, Roy | December 20, 2004 |
| Baker, Viola | None |
| Baker, Virginia B. | None |
| Baker, William R. | None |
| Baker, Sr., Charles | None |
| Baker, Sr., William "Cigar" | May 27, 2004 |
| Baker-Bobb, Verna | December 9, 2004 |
| BAKIES, PATRICIA A. | June 25, 2004 |
| Bakken, Marlys | July 1, 2004 |
| Bakley, Lieselotte H. "Lisa" | July 21, 2004 |
| Balay, Georgie | April 26, 2004 |
| Balchin, Wilma | None |
| Baldassar, Anthony D. | March 4, 2004 |
| Baldinelli, Irene V. | None |
| Baldock, Erna | May 6, 2004 |
| Baldock, James E. | September 18, 2004 |
| Baldozier, Lester | None |
| Baldwin, Florence | None |
| Bales, Nancy Brooks | July 13, 2004 |
| Balk, Eugene A. | March 26, 2004 |
| Ball, Dorothea C. | February 27, 2004 |
| Ball, Kimberly | None |
| Ball, Sister Saint Augustine | None |
| Ball, Steven Lane | None |
| Ball, Walter | None |
| Ballance, Bernice | None |
| Ballance, Elisha | None |
| Ballance, Hattie | None |
| Ballance, Lena | None |
| Ballance, Lois | None |
| Ballance, Lucy | None |
| Ballance, Reggie | None |
| Ballard, Mary | None |
| Ballas, Chris | December 22, 2004 |
| Ballengee, Owen | May 12, 2004 |
| Ballinger, Glen | December 12, 2004 |
| Balog, Marie | May 5, 2004 |
| Baltich, Alexander George | August 1, 2004 |
| Balush, Henry W. | November 16, 2004 |
| Balzart, Lloyd R. | August 3, 2004 |
| Balzer (nee- Polny), Louise | November 8, 2004 |
| Bane, Isabel Anna | None |
| Banet, Venetta I. | November 28, 2004 |
| Bang, Jeanette | None |
| Baniecki, Louis Frank | None |
| Banish, Kay | July 21, 2004 |
| Banks, Edith | None |
| Banks, JoAnn | None |
| Banks, Margarette | None |
| Banks, Martha Wade | May 4, 2004 |
| Barack, Joseph | May 9, 2004 |
| Baran, Michael | April 23, 2004 |
| Barbaglia, Martha | July 9, 2004 |
| Barbato, Mrs. Beth Landers | December 4, 2004 |
| Barbee, Margaret Davis | October 26, 2004 |
| Barbee, Michael Wayne | September 12, 2004 |
| Barber, Julia | December 30, 2004 |
| Barber, Mildred | June 20, 2004 |
| Barber, Rita | None |
| Barber, Victor, I. | None |
| Barber, Wallace Redman | September 29, 2004 |
| Barbera, George C. | November 12, 2004 |
| Barbree, Evelyn Ernestine | None |
| Barchenger, Arvin M. | July 23, 2004 |
| Barchet, Roger A. | July 14, 2004 |
| Barclay, Martha Ann Thomson | None |
| Barclay, Mary Ann | October 19, 2004 |
| Barcroft, Judy | None |
| Barczak, Orrin R. | December 2, 2004 |
| Bard, Elinora Carmela Nuciforo | March 21, 2004 |
| Bard, Letitia (Toni) | July 19, 2004 |
| Barden, Richard J. | February 18, 2004 |
| Bardin, Ruth M. | None |
| Bardsley, Doris G. Gillette Marker | None |
| Barents, Pamela J. | September 3, 2004 |
| Bares, Cecilia | December 10, 2004 |
| Barfield, Velma | October 17, 2004 |
| Barger Jr., Walter B. | None |
| Barham, Walter | April 5, 2004 |
| Barkalow, Helen Snedegar | September 26, 2004 |
| Barkdoll, Ann | December 8, 2004 |
| Barker, Bertha L. | March 26, 2004 |
| Barker, Celeste Marie | April 29, 2004 |
| Barker, Donald | February 2, 2004 |
| Barker, Harley | August 30, 2004 |
| Barker, James A. | July 26, 2004 |
| Barker, Shirley | None |
| BARKEY, THEODORE | None |
| Barkowski, Eugene "Gene" | None |
| Barley, Bama | March 5, 2004 |
| Barley, Murna C. | None |
| Barlow, Sherry Ann | August 16, 2004 |
| Barnard, Blanche | None |
| Barnard, William Kent | February 7, 2004 |
| Barnes, Aline | September 7, 2004 |
| Barnes, Betty Jean | None |
| Barnes, Elizabeth May | June 17, 2004 |
| Barnes, James R. | None |
| Barnes, June M. (Marsh) | None |
| Barnes, Melvin | None |
| Barnett, Bobbie Gene "Bob" | August 1, 2004 |
| Barnett, Cindy | None |
| Barnett, Edith | None |
| Barnett, Eleanor | None |
| BARNETT, ELVA M. WENNER | None |
| Barnett, Goldie | February 6, 2004 |
| Barnett, Ishmael | February 10, 2004 |
| Barnett, Joyce Ann | None |
| Barnett, Lillian | July 16, 2004 |
| Barnett, Nellie Pearl | August 3, 2004 |
| Barnett, Pamela Kay | May 6, 2004 |
| Barnett, Robert | September 23, 2004 |
| Barney, Pamela | None |
| Barney, Versella | December 11, 2004 |
| Barr, Charles Hoyt | None |
| Barr, Jonte | March 9, 2004 |
| Barr, Nancy Belle | None |
| Barr, Syvilla | March 12, 2004 |
| Barrett, Sa'ron Lydell | None |
| Barrick, Winifred Maureen "Betty" Marstiller | August 25, 2004 |
| Barrickman, Beatrice Arveeta White Kelley | September 18, 2004 |
| Barrios, Carlina | September 13, 2004 |
| Barron, Berniece A. | September 17, 2004 |
| Barrow, Bruce Wayne | April 16, 2004 |
| Barrow, Danny Dean | October 2, 2004 |
| Barry, Willa | January 9, 2004 |
| Barschdorf, Lynn | None |
| Barsness, Beulah A. | None |
| Barthalow, Audrey Lorraine | September 21, 2004 |
| Barthol, Clifton "Clif" | April 6, 2004 |
| Bartholomew, Betty J. | None |
| Bartlett, Annabelle | May 27, 2004 |
| Bartlett, Irene Marie | None |
| Barton, Charles | None |
| Barton, Earl | November 18, 2004 |
| Barton, James | June 27, 2004 |
| Barton, Lavada | December 9, 2004 |
| Barton, Mary Alice | None |
| Bartz, Leon A. | April 30, 2004 |
| Barzda, Justin J. | None |
| Basajczuk, Tatiana | February 6, 2004 |
| Bashak Sr., Charles M. | April 6, 2004 |
| Bass, Emilia "Millie" Rosa Caletka Vetuski | December 16, 2004 |
| Bass, Martha Steakley | None |
| Bassett, Anna Marie | December 2, 2004 |
| Bassett, Gladys | None |
| Bassich, John | None |
| Bastin, Chester W. | November 2, 2004 |
| Bastin, Kelly Dean "Treeman" | December 2, 2004 |
| Baston, Wilma L. | June 24, 2004 |
| Bataitis, Ruth | July 8, 2004 |
| Batchelder, Barbara | November 7, 2004 |
| Bateman, Alma | None |
| Bateman, Ethel | None |
| Bates, Jeffrey Alan | November 17, 2004 |
| Bates, Lucian L. | June 27, 2004 |
| Bates, Mary | November 3, 2004 |
| Bates, Rochelle | May 13, 2004 |
| Batey, Joyce | September 8, 2004 |
| Batista, Ashley | November 21, 2004 |
| Batista, Ashley | November 21, 2004 |
